| Plan | BW1 | BW2 | BW3 |
|---|
| Plan | BW1 | BW2 | BW3 |
|---|---|---|---|
| Webpages Development ( One page is considered an A4 size. ) |
5 | 7 | 9 |
| Revisions - Graphic + HTML | 1 | 2 | 3 |
| Image Editing Watermarking (If Required) |
10 | 15 | 20 |
| Responsive Web - Mobile & Tablet Support | 70% | 80% | 90% |
| Team Level | Skilled | Pro | Pro |
| SEO Basic Package Included | - | - | |
| CTA | - | - | |
| Banner of mobile | - | - | |
| Non Broken Link | - | ||
| Footer Menu | - | ||
| Google Business Listing | - | ||
| Banners For Inner Pages | - | ||
| Image Optimization | - | ||
| Social Media Networking Linking | |||
| Finding Free Images Related To Contents | |||
| Dynamic Website | |||
| HomePage Banners | |||
| SSL Certificate | |||
| Search Facility | |||
| Logo: Fix logo size 145px wide x 52px tall | |||
| Sticky Header Menu | |||
| Google analytics | |||
| Testing / Quality Check |
| One-time cost |
₹ 21,000
₹ 30,000 |
₹ 30,000
₹ 45,000 |
₹ 39,000
₹ 57,000 |
| Additional Per Page Cost | ₹ 1,800 | ₹ 2,400 | ₹ 3,000 |
| One-time cost |
$ 218
$ 326 |
$ 326
$ 508 |
$ 435
$ 628 |
| Additional Per Page Cost | $ 14 | $ 20 | $ 25 |